<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Society of Cryptology</PublisherName>
				<JournalTitle>The ISC International Journal of Information Security</JournalTitle>
				<Issn>2008-2045</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2010</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Authorization models for secure information sharing: a survey and research agenda</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>69</FirstPage>
			<LastPage>87</LastPage>
			<ELocationID EIdType="pii">39178</ELocationID>
			
<ELocationID EIdType="doi">10.22042/isecure.2015.2.2.2</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Salim</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>J.</FirstName>
					<LastName>Reid</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Dawson</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2009</Year>
					<Month>11</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>This article presents a survey of authorization models and considers their &#039;fitness-for-purpose&#039; in facilitating information sharing. Network-supported information sharing is an important technical capability that underpins collaboration in support of dynamic and unpredictable activities such as emergency response, national security, infrastructure protection, supply chain integration and emerging business models based on the concept of a &#039;virtual organization&#039;. The article argues that present authorization models are inflexible and poorly scalable in such dynamic environments due to their assumption that the future needs of the system can be predicted, which in turn justifies the use of persistent authorization policies. The article outlines the motivation and requirement for a new flexible authorization model that addresses the needs of information sharing. It proposes that a flexible and scalable authorization model must allow an &lt;em&gt;explicit &lt;/em&gt;specification of the objectives of the system and access decisions must be made based on a late trade-off analysis between these explicit objectives. A research agenda for the proposed Objective-Based Access Control concept is presented.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Security</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Access Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Authorization Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi Objective Decision Making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Secure Information Sharing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dynamic Environment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.isecure-journal.com/article_39178_009523565f11c6c933850f411b71acf6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Society of Cryptology</PublisherName>
				<JournalTitle>The ISC International Journal of Information Security</JournalTitle>
				<Issn>2008-2045</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2010</Year>
					<Month>07</Month>
					<Day>24</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An efficient symmetric polynomial-based key establishment protocol for wireless sensor networks</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>89</FirstPage>
			<LastPage>105</LastPage>
			<ELocationID EIdType="pii">39179</ELocationID>
			
<ELocationID EIdType="doi">10.22042/isecure.2015.2.2.3</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Fanian</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Berenjkoub</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Saidi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>T. A.</FirstName>
					<LastName>Gulliver</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2010</Year>
					<Month>02</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>An essential requirement for providing secure services in wireless sensor networks is the ability to establish pairwise keys among sensors. Due to resource constraints on the sensors, the key establishment scheme should not create significant overhead. To date, several key establishment schemes have been proposed. Some of these have appropriate connectivity and resistance against key exposure, but the resources needed in the sensors are substantial. Others are appropriate from the resource consumption perspective, but have weak performance. This paper proposes a key establishment protocol based on symmetric polynomials. To improve performance, the protocol uses a new model to distribute polynomial shares to the sensors. A key feature of the proposed protocol is the trade-off between performance, security and resource consumption. Analysis shows that our solution has good performance compared to other approaches.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Key Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sensor Networks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Probabilistic Key Sharing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Symmetric Polynomial</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.isecure-journal.com/article_39179_c4b31b9625eb6205e6793a2f8ab42af3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Society of Cryptology</PublisherName>
				<JournalTitle>The ISC International Journal of Information Security</JournalTitle>
				<Issn>2008-2045</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2010</Year>
					<Month>07</Month>
					<Day>13</Day>
				</PubDate>
			</Journal>
<ArticleTitle>High capacity steganography tool for Arabic text using &#039;Kashida&#039;</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>107</FirstPage>
			<LastPage>118</LastPage>
			<ELocationID EIdType="pii">39180</ELocationID>
			
<ELocationID EIdType="doi">10.22042/isecure.2015.2.2.4</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A. Abdul-Aziz</FirstName>
					<LastName>Gutub</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>A. A.</FirstName>
					<LastName>Al-Nazer</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2009</Year>
					<Month>11</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>Steganography is the ability to hide secret information in a cover-media such as sound, pictures and text. A new approach is proposed to hide a secret into Arabic text cover media using &quot;Kashida&quot;, an Arabic extension character. The proposed approach is an attempt to maximize the use of &quot;Kashida&quot; to hide more information in Arabic text cover-media. To approach this, some algorithms have been designed and implemented in a system, called MSCUKAT (Maximizing Steganography Capacity Using &quot;Kashida&quot; in Arabic Text). The improvements of this attempt include increasing the capacity of cover media to hide more secret information, reducing the file size increase after hiding the secret and enhancing the security of the encoded cover media. This proposed work has been tested outperforming previous work showing promising results.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Arabic E-Text</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Text Steganography</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Text Watermarking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Text Hiding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kashida</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Feature Coding</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.isecure-journal.com/article_39180_e702a7e0d9355796847321bc16ffef7f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Society of Cryptology</PublisherName>
				<JournalTitle>The ISC International Journal of Information Security</JournalTitle>
				<Issn>2008-2045</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2010</Year>
					<Month>07</Month>
					<Day>13</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Detection of perturbed quantization (PQ) steganography based on empirical matrix</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>119</FirstPage>
			<LastPage>128</LastPage>
			<ELocationID EIdType="pii">39181</ELocationID>
			
<ELocationID EIdType="doi">10.22042/isecure.2015.2.2.5</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Abolghasemi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Aghaeinia</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>K.</FirstName>
					<LastName>Faez</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2009</Year>
					<Month>08</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Perturbed Quantization (PQ) steganography scheme is almost undetectable with the current steganalysis methods. We present a new steganalysis method for detection of this data hiding algorithm. We show that the PQ method distorts the dependencies of DCT coefficient values; especially changes much lower than significant bit planes. For steganalysis of PQ, we propose features extraction from the empirical matrix. The proposed features can be exploited within an empirical matrix of DCT coefficients which some most significant bit planes were deleted. We obtain four empirical matrices and fuse resulted features from these matrices which have been employed for steganalysis. This technique can detect PQ embedding on stego images with 77 percent detection accuracy on mixed embedding rates between 0.05 _ 0.4 bits per non-zero DCT AC coefficients (BPNZC). Comparing the results, we also show that the detection rates are effectively comparable with respect to current steganalysis techniques for PQ steganography.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Empirical Matrix</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Perturbed Quantization (PQ)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Steganalysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Steganography</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.isecure-journal.com/article_39181_62592e0f16ad6545cc106cd82bc93910.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
