<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Society of Cryptology</PublisherName>
				<JournalTitle>The ISC International Journal of Information Security</JournalTitle>
				<Issn>2008-2045</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Towards Measuring the Project Management Process During Large Scale Software System Implementation Phase</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>161</FirstPage>
			<LastPage>172</LastPage>
			<ELocationID EIdType="pii">90895</ELocationID>
			
<ELocationID EIdType="doi">10.22042/isecure.2019.11.0.21</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Wajdi</FirstName>
					<LastName>Aljedaibi</LastName>
<Affiliation>Department of Computer Science, Faculty of Computing and Information technology, King Abdulaziz University, Jeddah,
Saudi Arabia</Affiliation>

</Author>
<Author>
					<FirstName>Sufian</FirstName>
					<LastName>Khamis</LastName>
<Affiliation>Deanship of Information Technology, King Abdulaziz University, Jeddah, Saudi Arabia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Project management is an important factor to accomplish the decision to implement large-scale software systems (LSS) in a successful manner. The effective project management comes into play to plan, coordinate and control such a complex project. Project management factor has been argued as one of the important Critical Success Factor (CSF), which need to be measured and monitored carefully during the implementation of Enterprise Resource Planning(ERP) systems. The goal of this article is to develop âACSF-Live!âAI which is a method for measuring, monitoring, and controlling critical success factors of large-scale software systems. To achieve such goal, we apply CSF-Live for the project management CSF. The CSF-Live uses the Goal/Question/Metric paradigm (GQM) to yield a flexible framework containing several metrics that we used it to develop a formulation to enable the measurement of the project management CSF. The formulation that we developed for the project management CSF implies that the significance of having proper project management when conducting an ERP system implementation, since it is positively associated with the success of the ERP.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Enterprise Resource Planning Systems (ERPs)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Critical Success Factors (CSF)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Measurement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Goal/Question/Metric paradigm (GQM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Software Project Management</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.isecure-journal.com/article_90895_40676dd26798ec40af23029308891cb9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
