<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Society of Cryptology</PublisherName>
				<JournalTitle>The ISC International Journal of Information Security</JournalTitle>
				<Issn>2008-2045</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Considering Uncertainty in Modeling Historical Knowledge</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>65</LastPage>
			<ELocationID EIdType="pii">90787</ELocationID>
			
<ELocationID EIdType="doi">10.22042/isecure.2019.11.0.8</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fairouz</FirstName>
					<LastName>Zendaoui</LastName>
<Affiliation>Laboratoire de la Communication dans les Syst&amp;eacute;mes Informatiques, Ecole nationale Sup&amp;eacute;rieure d&amp;rsquo;Informatique, BP 68M,16309, Oued-Smar, Alger, Alg&amp;eacute;rie.</Affiliation>

</Author>
<Author>
					<FirstName>Walid Khaled</FirstName>
					<LastName>Hidouci</LastName>
<Affiliation>Laboratoire de la Communication dans les Syst&amp;eacute;mes Informatiques, Ecole nationale Sup&amp;eacute;rieure d&amp;rsquo;Informatique, BP 68M,16309, Oued-Smar, Alger, Alg&amp;eacute;rie.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Simplifying and structuring qualitatively complex knowledge, quantifying it in a certain way to make it reusable and easily accessible are all aspects that are not new to historians. Computer science is currently approaching a solution to some of these problems, or at least making it easier to work with historical data. In this paper, we propose a historical knowledge representation model taking into consideration the quality of imperfection of historical data in terms of uncertainty. To do this, our model design is based on a multilayer approach in which we distinguish three informational levels: information, source, and belief whose combination allows modeling and modulating historical knowledge. The basic principle of this model is to allow multiple historical sources to represent several versions of the history of a historical event with associated degrees of belief. In our model, we differentiated three levels of granularity (attribute, object, relation) to express belief and defined 11 degrees of uncertainty in belief. The proposed model can be the object of various exploitations that fall within the historian’s decision-making support for the plausibility of the history of historical events.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Belief</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Event</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">History</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Information Imperfection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Knowledge Representation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.isecure-journal.com/article_90787_7c8a5b69351aa9c8b4c39e29721fd7dc.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
