<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Society of Cryptology</PublisherName>
				<JournalTitle>The ISC International Journal of Information Security</JournalTitle>
				<Issn>2008-2045</Issn>
				<Volume></Volume>
				<Issue></Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>25</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Risk-Aware Intrusion Detection via Attack Dependency Modeling in Home Robots</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">251666</ELocationID>
			
<ELocationID EIdType="doi">10.22042/isecure.2026.562673.1282</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Shahlaei</LastName>
<Affiliation>Department of Computer Engineering, SR.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Seyyed Mohsen</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>Department of Computer Engineering, SR.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Movaghar</LastName>
<Affiliation>Department of Computer Engineering, Sharif University of
Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>With the growing adoption of home robots, securing them via efficient intrusion detection systems (IDS) is increasingly vital.&lt;br&gt;To address the energy and computational constraints of robotic platforms, we adopt a distributed IDS architecture: a resource-rich remote component performs in-depth detection and analysis of operating system logs and network traffic using deep learning, while a lightweight component on the robot controller enables rapid detection. &lt;br&gt;Remotely estimated attack probabilities are fed into a risk calculator, which then guides a compact ensemble model running on the controller for real-time, risk-based detection. This approach is driven by the need to achieve higher detection performance on the resource-constrained controller. &lt;br&gt;Rather than relying solely on attack frequency, we enhance detection performance by incorporating self-attention mechanisms to capture dependencies and contextual relationships among attacks. &lt;br&gt;Evaluated on a custom home robot dataset, our approach demonstrates that modeling attack interdependencies significantly improves detection performance over frequency-only methods. The resulting system achieves high performance without compromising responsiveness, proving that attention-enhanced, risk-aware detection is both feasible and effective in resource-constrained robotic environments.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">attack dependency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ensemble Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intrusion Detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">home robots</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">risk-aware</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">self-attention</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
