<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Society of Cryptology</PublisherName>
				<JournalTitle>The ISC International Journal of Information Security</JournalTitle>
				<Issn>2008-2045</Issn>
				<Volume>18</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Feature Map Correlations in Video Face Forgery Detection</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>337</FirstPage>
			<LastPage>384</LastPage>
			<ELocationID EIdType="pii">247463</ELocationID>
			
<ELocationID EIdType="doi">10.22042/isecure.2026.247463</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyede Fateme</FirstName>
					<LastName>Mazhar</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Faculty of Engineering, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Azadeh</FirstName>
					<LastName>Mansouri</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Faculty of Engineering, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Face manipulation techniques have raised widespread public concern. Although conventional convolutional neural networks (CNNs) demonstrate satisfactory performance, they exhibit limitations in capturing the critical features that are directly affected by manipulation artifacts. Fake faces often exhibit unnatural correlations between feature maps, particularly in local patterns. The Gram matrix can illustrate these irregularities in feature map relationships and support discrimination between real and fake images. In this paper, we show that the relationships among convolutional neural network feature maps typically display natural and coherent patterns; in contrast, manipulated faces tend to disrupt this consistency, which can be effectively captured by analysing the Gram matrix of the feature maps. Experimental results demonstrate that the proposed correlation-based features achieve satisfactory performance in both single-dataset and cross-dataset validation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Deepfake</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deep Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fake Video Detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Feature Map</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gram Matrix</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Video Manipulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.isecure-journal.com/article_247463_6555811e72abe6e3b3dcfcb798af0ccb.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
