<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Society of Cryptology</PublisherName>
				<JournalTitle>The ISC International Journal of Information Security</JournalTitle>
				<Issn>2008-2045</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>12</Day>
				</PubDate>
			</Journal>
<ArticleTitle>5G Attacks: Realistic Scenarios and Simulations Using Open5GS</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">240534</ELocationID>
			
<ELocationID EIdType="doi">10.22042/isecure.2026.240534</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Jeyhoon</LastName>
<Affiliation>Department of Electrical Engineering, SR.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Rajabzadeh Assar</LastName>
<Affiliation>Department of Electrical Engineering, SR.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The evolution of fifth-generation cellular networks (5G) brings unprecedented improvements in speed, latency, and scalability, but also introduces significant new security challenges. While earlier studies have primarily focused on performance benchmarking or examined isolated vulnerabilities, there remains a lack of comprehensive, reproducible security evaluations of 5G core networks. This paper presents a scenario-based simulation study of three distinct denial-of-service (DoS) attacks targeting critical components of the 5G control plane. Using open-source tools such as Open5GS and UERANSIM, we demonstrate: (1) large-scale registration flooding that overloads both the next-generation NodeB (gNB) and the Access and Mobility Management Function (AMF); (2) AMF resource exhaustion through massive NGSetupRequest messages; and (3) tampering with a security-related parameter in the User Equipment (UE) registration process to disrupt authentication. The evaluation quantifies the impacts of Central Processing Unit (CPU) and Random Access Memory (RAM) under these attacks, showing that even commodity hardware testbeds can reveal critical vulnerabilities. Moreover, analysis of the logs collected during the attacks confirms the successful execution of each attack scenario. The findings highlight how scenario-based simulations effectively explore various 5G attack surfaces and underscore the necessity for targeted defense mechanisms to enhance the resilience of next-generation mobile networks.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">5G Security</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Denial of Service (DoS)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Open5GS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scenario-Based Testing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Simulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.isecure-journal.com/article_240534_074bf84144d06560aa92fc65dafdc986.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
