<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Society of Cryptology</PublisherName>
				<JournalTitle>The ISC International Journal of Information Security</JournalTitle>
				<Issn>2008-2045</Issn>
				<Volume>17</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A New Scheme Based on (t,n)-Secret Image Sharing With Steganography Based on Joseph’s Problem and HLR</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>261</FirstPage>
			<LastPage>265</LastPage>
			<ELocationID EIdType="pii">219355</ELocationID>
			
<ELocationID EIdType="doi">10.22042/isecure.2025.219355</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Saeidi</LastName>
<Affiliation>Cryptography and Data Security Laboratory, School of Mathematics and Computer Science, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Samaneh</FirstName>
					<LastName>Mashhadi</LastName>
<Affiliation>Cryptography and Data Security Laboratory, School of Mathematics and Computer Science, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>The paper presents a novel approach to Secret Image Sharing (SIS) that combines (t, n)-threshold schemes with steganography, utilizing Joseph’s problem and Homogeneous Linear Recursion (HLR) to enhance security. The methodology involves dividing a secret image into shadow images, embedding these shadows into cover images using a Least Significant Bit (LSB) method guided by Joseph’s problem. The study aims to increase the security of SIS while maintaining high visual quality in the stego images. The authors validate their approach through various experiments, demonstrating that the proposed method improves Peak Signal-to-Noise Ratio (PSNR) and Structural Similarity Index (SSIM) compared to existing methods.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Joseph’s Problem</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Homogeneous Linear Recursion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Secret Image Sharing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Steganography</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.isecure-journal.com/article_219355_64d492cdb3029d725b5e69ca081effda.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
