<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Society of Cryptology</PublisherName>
				<JournalTitle>The ISC International Journal of Information Security</JournalTitle>
				<Issn>2008-2045</Issn>
				<Volume>17</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Lightweight General Modular Multiplier for Kyber PQC</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>243</FirstPage>
			<LastPage>249</LastPage>
			<ELocationID EIdType="pii">217886</ELocationID>
			
<ELocationID EIdType="doi">10.22042/isecure.2025.217886</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Naderi Varandi</LastName>
<Affiliation>Faculty of Computer Science and Engineering, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Raziye</FirstName>
					<LastName>Salarifard</LastName>
<Affiliation>Faculty of Computer Science and Engineering, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>Kyber, a key encapsulation mechanism (KEM), plays a pivotal role in post-quantum cryptography. As a finalist in the NIST project, Kyber is gaining traction in industry libraries and systems. The heart of the Kyber algorithm lies in the Number Theoretic Transform (NTT), where modular multiplication is the most intricate operation. In this paper, we propose a novel general modular multiplier that reduces both time and area requirements compared to prior methods. Our key innovation lies in the novel reduction algorithm, which avoids fixed values for coefficients A or B (i.e., C = A × B mod q) used in NTT, Inverse NTT (INTT), and PWM (Point-Wise Multiplication). Additionally we introduce two pipeline architectures for modular multiplication within Kyber, emphasizing low area usage and high frequency. These architectures demonstrate 8% and 31% better frequency, while our work achieves the lowest slice usage and AT (Area × Time) among all previous work.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Post-Quantum Cryptography</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Crystals-Kyber</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NTT Multiplier</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modular Multiplier</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.isecure-journal.com/article_217886_71f00fb72800dcf2d6418b4a242fa701.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
